Fit Guide


Bella + Canvas or Equivalent | |||||||
---|---|---|---|---|---|---|---|
![]() |
Letter Size | S | M | L | XL | XXL | XXXL |
US Standard Chest Size | 36 | 38 | 44 | 48 | 52 | 54 | |
![]() |
Length (shoulder to hem) | 27 | 27 | 28 | 29 | 30 | 30 |
Chest (fullest part) | 35-37 | 37-41 | 41-45 | 45-48 | 48-52 | 52-54 | |
Waist | 30-32 | 32-36 | 36-40 | 40-44 | 44-49 | 49-51 | |
Hip (fullest par of seat) | 35-37 | 37-41 | 41-44 | 44-48 | 48-49 | 49-51 | |
High Hip | 32-34 | 34-38 | 38-42 | 42-45 | 45-49 | 49-51 | |
Shoulder to shoulder in front | 14-15 | 15-16 | 16-17 | 17-18 | 19-20 | 19-20 | |
Upper Arm Girth | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 |
Premium Tee
4.2 oz., 100% airlume combed and ringspun cotton, 32 singlesSide seams, retail fit
Shoulder to shoulder taping
Unisex sizing
Premium Triblend Tee
50% polyester, 25% airlume combed and ringspun cotton, 25% rayon, 40 singlesSide seams, retail fit
Shoulder to shoulder taping
Unisex sizing